| Sr.No. | Specification | Model Multi Cool+ (Digital) |
|---|---|---|
| 1 | control type | Remote control |
| 2 | Supply Voltage | AC220-240V, 60/50Hz |
| 3 | Amps | 1.0 Amp |
| 4 | Wattage | 210 |
| 5 | R P M | 1380- 1400 |
| 6 | Tank capacity | 25 ltr |
| 7 | Speed Control | 3 |
| 8 | Blower/Fan ( Plastic & Metal) | Engg. Plastic ( Blo) |
| 9 | Blower /Fan Materials | PPCP |
| 10 | Blower/Fan Diameter | 7 in |
| 11 | Air Deflection | 4 way |
| 12 | Motorised Louver | Vertical |
| 13 | Air throw distence Meter | 10.5 |
| 14 | Ice Chamber | Yes |
| 15 | Cooling Media | Honey comb Pad |
| 16 | Castor Wheel | Yes |
| 17 | Dust Filter Net | Yes |
| 18 | Air Delivery(max -Valve) | 1800 m3/hr |
| 19 | Unit Dimension LxWxH in mm With Castor | 340x320x1020 |
| 20 | Nett Weight | 9.5 kg |
| 21 | Gross Weight | 12. kg |



Tower 25+
- Water Inlet From Top And Back side
- Optimum Cooling
- Low Noise Level
Honeycomb | 25 L Water Tank
With Remote
W/O Remote






Reviews
There are no reviews yet.