Sr.No. | Specification | Model Multi Cool+ (Digital) |
---|---|---|
1 | control type | Remote control |
2 | Supply Voltage | AC220-240V, 60/50Hz |
3 | Amps | 1.0 Amp |
4 | Wattage | 190 |
5 | R P M | 1400 |
6 | Tank capacity | 30 ltr |
7 | Speed Control | 3 |
8 | Blower/Fan ( Plastic & Metal) | Engg. Plastic ( Fan) |
9 | Blower /Fan Materials | PPCP |
10 | Blower/Fan Diameter | 14 in |
11 | Air Deflection | 4 way |
12 | Motorised Louver | Vertical |
13 | Air throw distence Meter | 15 |
14 | Ice Chamber | Yes |
15 | Cooling Media | Honey comb Pad |
16 | Castor Wheel | Yes |
17 | Dust Filter Net | Yes |
18 | Air Delivery(max -Valve) | 2200 m3/hr |
19 | Unit Dimension LxWxH in mm With Castor | 550x400x850 |
20 | Nett Weight | 11 kg |
21 | Gross Weight | 14 kg |



Smart 30+
- Engg-Plastic fan 355mm
- Water Inlet From Top and Back Side
- Optimum Cooling
- Low Noise Level
- Motorised Louvers 4 way deflection
- Multidirectional Castor Wheels for easy mobility
- Adjustable Humidity Control to Increase Cooling Efficiency
Also Available without Remote
Honeycomb | 30 L Water Tank
Reviews
There are no reviews yet.