Sr.No. | Specification | Model Multi Cool+ (Digital) |
---|---|---|
1 | control type | Remote control |
2 | Supply Voltage | AC220-240V, 60/50Hz |
3 | Amps | 1.0 Amp |
4 | Wattage | 210 |
5 | R P M | 1400 |
6 | Tank capacity | 60 ltr |
7 | Speed Control | 3 |
8 | Blower/Fan ( Plastic & Metal) | Engg. Plastic (fan) |
9 | Blower /Fan Materials | PPCP |
10 | Blower/Fan Diameter | 18 in |
11 | Air Deflection | 4 way |
12 | Motorised Louver | Vertical |
13 | Air throw distence Meter | 13.5 |
14 | Ice Chamber | No |
15 | Cooling Media | Honey comb Pad |
16 | Castor Wheel | yes |
17 | Dust Filter Net | No |
18 | Air Delivery(max -Valve) | 4600 m3/hr |
19 | Unit Dimension LxWxH in mm With Castor | 660x520x1150 |
20 | Nett Weight | 15.8 kg |
21 | Gross Weight | 20.5 kg |



Multi Cool+
- i-smart technology for digital controlled operations.
- Engg-Plastic fan 457 mm
- Water Inlet From Front Side
- Optimum cooling
- Low Noise Level
- Motorised Louvers 4 way deflection
- Multidirectional Castor Wheels for easy mobility
Also Available without Remote
W/O Remote
Honeycomb | 60 L Water Tank
Reviews
There are no reviews yet.